Alpha AAC09OF
★★★★★ 5/5
Air conditioner type: | On/Off |
---|---|
Capacity/BTU: | 9.000 |
Capacity/kW: | 2.6 |
Operating temperature: | -5 – 43˚C |
Air conditioner type | On/Off |
Capacity/BTU | 9.000 |
Capacity/kW | 2.6 |
Operating temperature | -5 – 43˚C |
Energy class (cooling) | A |
Energy class (heating) | A |
Self-cleaning temperature | 58˚C |
High voltage protection | Yes |
WiFi | No |
Auto restart | Yes |
Mildew proof | Yes |
Air conditioner type | On/Off |
Capacity/BTU | 9.000 |
Capacity/kW | 2.6 |
Operating temperature | -5 – 43˚C |
Energy class (cooling) | A |
Energy class (heating) | A |
Self-cleaning temperature | 58˚C |
High voltage protection | Yes |
WiFi | No |
Auto restart | Yes |
Mildew proof | Yes |
Alpha AAC09OF
Air conditioner ideal for cooling and heating of small spaces
Alpha AAC09OF is wall mounted split system air conditioner with a capacity of 9.000 BTU which makes it ideal for cooling and heating of spaces up to 35m2, depending on premises structure and insulation.
Alongside standard Dry and Sweep options, this appliance offers advanced options such as self-cleaning at 58˚C. Elegant and minimalistic design, as well as hidden display contribute Alpha AAC09OF’s aesthetic appeal and matching with any home or work space. Given the A energy class in both cooling and heating mode, this air conditioner is a great choice for continuous use.